Home »
Community – Successul Applicants
Recipients are given as an indication for you to see funding provided to business on many levels,accuracy is not guaranteed. Information obtained from (FOI ),BGA is not linked to funding program and no funding is due to BGA unless stated.
—————————————————————————————————————————————————————————————————
| Recipient | Amount | State |
|---|---|---|
| Albury-Wodonga Volunteer Resource Bureau | $5,000 | NSW |
| AFL Commission Ltd | $9,100 | NSW/ACT |
| Australia Alevi Cultural Centre | $9,100 | NSW |
| African Women Australia Inc | $1,000 | NSW |
| Bankstown Youth Development Service Inc | $9,100 | NSW |
| Bega Valley Council | $22,026 | NSW |
| Brazilian Community Council of Australia | $9,100 | NSW |
| Bangalow Rainforest Landcare Group | $19,988 | NSW |
| Byron Creek Catchment Landcare Group | $15,000 | NSW |
| Chinese Language Education Council | $2,000 | NSW |
| Croatian Australian Community Council | $9,100 | NSW |
| Ethnic Communities Council of Newcastle & Hunter Region Inc | $19,850 | NSW |
| Ethnic Communities Council of Newcastle & Hunter Region Inc | $82,770 | NSW |
| George Cross Falcons Club Inc | $9,100 | NSW |
| Griffith City Council | $63,700 | NSW |
| Horn of Africa Relief and Development Agency HARDA | $500.00 | NSW |
| Italian Social Welfare Organisation of Wollongong | $9,100 | NSW |
| Multicultural Council of Wagga Wagga | $27,000 | NSW |
| NSW Federation of Community Language Schools | $9,100 | NSW |
| Turkish Welfare Association Inc | $27,000 | NSW |
| South West Arts Inc | $500.00 | NSW |
| Access Community Group | $1,000 | NSW |
| Ashfield Municipal Council | $2,606 | NSW |
| Bankstown Youth Development Service Inc | $500.00 | NSW |
| Children's Festival Organisation Inc | $5,000 | NSW |
| Friends of STARTTS | $1,000 | NSW |
| Orange City Council | $20,000 | NSW |
| Tamworth City Council | $20,000 | NSW |
| Warnervale Family & Community Centre | $1,000 | NSW |
| Macedonian Welfare Association Inc | $18,200 | NSW |
| Monbulk Historical Society | $2,925 | VIC |
| Melbourne Hebrew Congregation | $4,500 | VIC |
| Nepean Historical Society Inc | $568.00 | VIC |
| Jamieson & District Historical Society Inc | $4,500 | VIC |
| Yinnar & District Community Association | $2,658 | VIC |
| Friends of Cheltenham & Regional Cemeteries Inc | $3,200 | VIC |
| Gippsland Immigration Park Inc | $3,000 | VIC |
| Kidsup | Apparel and promotional products | VIC |
| Mount Rouse & District Historical Society | $1,383 | VIC |
| Edenhope & District Historical Society | $10,196 | VIC |
| Goldfields Historical & Arts Society | $5,780 | VIC |
| Terang & District Family History Group Inc | $3,000 | VIC |
| Mirrimbeena Aboriginal Education Group Inc | $9,000 | VIC |
| The Jewish Cultural Centre & National Library Kadimah | $2,420 | VIC |
| Castlemaine Historical Society Inc | $9,000 | VIC |
| Sea Lake Historical Society | $3,000 | VIC |
| Murrabit Promotions Committee Inc | $5,000 | VIC |
| Charlton Golden Grains Museum Inc | $2,000 | VIC |
| Friends of J Ward Inc | $9,420 | VIC |
| Tempy Commemorative Project Committee | $1,448 | VIC |
| Deddick Valley Isolated Community Group | $2,880 | VIC |
| Milawa Heritage Group | $8,000 | VIC |
| Rotary Club of Brighton North | $2,000 | VIC |
| The Australian Institute of Genealogical Studies Inc | $1,771 | VIC |
| Darebin Libraries | $2,500 | VIC |
| Berwick and District Agricultural and Horticultural Society Inc | $2,650 | VIC |
| Cranbourne Police Senior Citizens Register | Apparel and promotional products | VIC |
| Walhalla Board of Management | $750.00 | VIC |
| Invergordon Community Group | $5,610 | VIC |
| Invergordon Community Group | $3,000 | VIC |
| Belgrave Region Action Group | $4,000 | VIC |
| Vietnamese Community in Australia/ | $10,000 | VIC |
| Jewish Museum of Australia | $5,330 | VIC |
| Bendigo Cemeteries Trust | $6,500 | VIC |
| Flemington Association Inc | $3,600 | VIC |
| Merrijig Public Hall Inc | $6,000 | VIC |
| Lakes Entrance Regional Historical Society Inc | $5,500 | VIC |
| West Gippsland Regional Library Corporation/Baw Baw Shire Council) | $7,500 | VIC |
| Australian Polish Community Services | $10,000 | VIC |
| Whitehorse Friends for Reconciliation Inc | $5,000 | VIC |
| Violet Town Action Group Inc | $4,000 | VIC |
| National Trust of Australia Melbourne CBD | $6,000 | VIC |
| Indigo U3A Inc | $4,750 | VIC |
| Quarry Hill Primary School | $400.00 | VIC |
| Victoria Police Historical Society Inc | $4,000 | VIC |
| East Gippsland Family History Group Inc | $8,000 | VIC |
| ACT for Kids | $20,000 | QLD |
| ACT for Kids | $15,000 | QLD |
| AEIOU Foundation | $14,240 | QLD |
| CHI.L.D Association | $20,000 | QLD |
| Kingston East Neighbourhood Group Inc | $19,746 | QLD |
| Mater Child and Youth Mental Health Service | $20,000 | QLD |
| Cooloola Youth Service Inc | $11,660 | QLD |
| Hear and Say for Deaf Children | $15,000 | QLD |
| Human Ventures Ltd | $5,500 | QLD |
| Ipswich Community Youth Service Inc | $15,000 | QLD |
| Jimboomba Community Care Assoc Inc | $11,500 | QLD |
| North West Youth Accommodation Service | $6,000 | QLD |
| Rosies Youth Mission Inc | $9,667 | QLD |
| The Baptist Union of Queensland Community Services Group for Glendyne Youth Training | $12,000 | QLD |
| Association of Australian Assistance Dogs (N.Q.) Inc | $13,700 | QLD |
| Callide Dawson Special Needs Support Group Inc | $8,000 | QLD |
| Hear and Say - Centre for Deaf Children Ltd | $15,000 | QLD |
| Ipswich Hospice Care Inc | $12,640 | QLD |
| National Seniors Community Foundation Ltd | $13,000 | QLD |
| Playgroup Association Qld | $15,000 | QLD |
| Royal Queensland Bush Children's Health Scheme | $8,000 | QLD |
| Women's Legal Service | $14,450 | QLD |
| Community Solutions | $15,000 | QLD |
| Arts Access | $7,500 | QLD |
| Family Planning Queensland | $10,000 | QLD |
| Scripture Union | $10,000 | QLD |
| SIDS & Kids Queensland | $10,000 | QLD |
| SPIRAL (Supporting People in Respite and Lifestyles) | $8,325 | QLD |
| Wildlife Preservation Society Queensland | $10,000 | QLD |
| Backpacks 4 Aussie Kids Inc. | Apparel and promotional products | QLD |
| Centipede at Glebe School Inc. | Apparel and promotional products | NSW |
| Mamre Plains Ltd | Apparel and promotional products | NSW |
| Lifestart | Apparel and promotional products | NSW |
| Riding for the Disabled Association | Apparel and promotional products | NSW |
| Linkz Incorporated | Apparel and promotional products | NSW |
| Rural Health West (WA) | Apparel and promotional products | WA |
| Wheelchairs for Kids Inc. | Apparel and promotional products | WA |
| FAWNA Inc. | Apparel and promotional products | WA |
| For the Global Good | Apparel and promotional products | WA |
| Huntington's WA Inc. | Apparel and promotional products | WA |
| SolarisCare Cancer Support South-West | Apparel and promotional products | WA |
| Manna Industries, Inc. | Apparel and promotional products | WA |
| Fareshare | Apparel and promotional products | VIC |
| Centenary Rowing Club, Taringa | $10,000 | QLD |
| Rivercity Water Polo | $10,000 | QLD |
| Jindalee Golf Club | $10,000 | QLD |
| The Scout Association of Australia QLD Branch | $10,000 | QLD |
| Pony Riding for the Disabled | $10,000 | QLD |
| Jindalee Swimming Pool | $10,000 | QLD |
| Karalee Twin Rivers Junior Rugby League | $12,000 | QLD |
| Ipswich Touch Association | $13,000 | QLD |
| Redbank Shotokan Karate Club | $4,000 | QLD |
| Ipswich Knights Soccer Club | $5,000 | QLD |
| Northern Suburbs Leagues Club | $15,000 | QLD |
| Ipswich Basketball Association | $30,000 | QLD |
| Goodna & Districts Rugby League | $13,000 | QLD |
| Agility Dog Club of Queensland | $2,000 | QLD |
| Esk Show Society, | $15,000 | QLD |
| Down Syndrome Association of Western Australia | $9,000 | WA |
| Claremont Therapeutic Riding Centre | $9,412 | WA |
| Ear Science Institute Australia | $9,985 | WA |
| Edmund Rice Centre Mirrabooka | $9,810 | WA |
| Mission Australia | $8,000 | WA |
| Multiple Sclerosis of Western Australia | $6,690 | WA |
| Rocky Bay | $8,506 | WA |
| Special Aussies Foundation | $10,000 | WA |
| The Trustee for Friends of Autism | $8,000 | WA |
| The Trustee for Make A Difference Foundation | $10,000 | WA |
