Home »
Farming/Forestry/Fishing- Successful Applicants
Recipients are given as an indication for you to see funding provided to business on many levels,accuracy is not guaranteed. Information obtained from (FOI ),BGA is not linked to funding program and no funding is due to BGA unless stated.
—————————————————————————————————————————————————————————————————
| Organisation | Funding | Project | State |
|---|---|---|---|
| Australian Mussel Industry Association Inc | $50,030 | To build industry marketing capability, and to conceive and test several promotional strategies for blue mussels. | |
| Winemakers Federation of Australia | $77,000 | To help implement the Australian Fortified Wines Strategy. | |
| Good Food Kangaroo Island | $23,000 | To develop the capability to promote and market Kangaroo Island’s produce to local and domestic markets. | SA |
| Grain Growers Association | $350,000 | To undertake a detailed market assessment of Australian wheat consumers, to build the industry’s capacity to promote Australian wheat. | |
| Australian Olive Association | $200,000 | Promote and market Australian olive oil and table olives. | |
| Mountain Top Coffee | $29,445 | funding recieved for commercialisation of coffee | Nimbin NSW |
| Hunter Natural Co-op | $33,000 | Received scholarship to commercialise nutritious beef meals in a bag | NSW |
| Aquabait | $110,000 | Funding recieved for commercialisaton of marine worms for fishing bait and aquaculture feed industries. | NSW |
| Ensil | $110,000 | Funding received to improve plant and equipment | NSW |
| Serendip Organics | $110,000 | For marketing and promotional activities | NSW |
| Veterinary Health Research | $80,300 | For commercialisation of new product | West Armidale NSW |
| Ag Biotech Australia | $110,000 | For commercialisation of new product | NSW |
| Ishwinroo Enterprises (Perch Farm) | $108,075 | For export-quality processing and ice-making facilities. | NSW |
| Ingham’s | $100,000 | For ground-breaking water treatment technology that returns over 70 percent of processed water to drinking water standard | |
| Houston’s Farm | $100,000 | For the development of a carbon footprinting tool for the horticulture industry | |
| Bribie Island Anchorage Pty Ltd | $5,516 | Funding received for work and family | QLD |
| Gladiator Tackle | $2,562 | Funding received for work and family –work from home | QLD |
| Queensland Seafood Industry Association (QSIA) | $68,500 | funding received to develop marketing strategies for the promotion of Queensland seafood | QLD |
| Australian Plantation Products and Paper Industry Council | $51,526 | For manufacturing and environmental verification of forest products. | |
| Wood Products Victoria Ltd | $22,500 | Development of marketing strategy and promotion of Australian timber. | VIC |
| Towac Fruit Export Cooperative Ltd | $100,000 | funding received for competitiveness and resilience plans to export apples and orange | |
| PMA Australia-New Zealand Ltd | $122,300 | Funding received for seminars, marketing and promotion of products | |
| Summerfruit Australia | $146,560 | Research Taiwanese stone fruit markets and export | |
| Mildura Development Corporation | $25,000 | Research, domestic and international produce marketing strategies | VIC |
| Australian Macadamia Society Ltd | $169,950 | Funding received for a marketing plan for Australian almonds research in the Indian market | |
| Vegetables WA | $31,705 | To develop marketing and promotional plan for the WA vegetable industry. | WA |
| Winemakers Federation of Australia | $77,000 | To help implement the Australian Fortified Wines Strategy. | |
| Waroo Balonne Region Land care Inc | $2,986 | Work from home | QLD |
| TM Organics Pty Ltd | $14,596 | Funding recieved to work from home | SA |
| Tasmanian Institute of Agricultural Research | $116,057 | To develop export marketing strategy for the Tasmanian vegetable industry. | TAS |
| | |||
