Home »
Fuels/Transport/Climate – Successful Applicants
Recipients are given as an indication for you to see funding provided to business on many levels,accuracy is not guaranteed. Information obtained from (FOI ),BGA is not linked to funding program and no funding is due to BGA unless stated.
—————————————————————————————————————————————————————————————————
| Recipient | Amount | Funding Purpose | State |
|---|---|---|---|
| A Romance Was Born | $44,040 | Operational plan and management system | NSW |
| Ahiida Pty Ltd | $40,500 | Accounting and financial management system structure and staff training costs | NSW |
| Bassike Pty Ltd | $47,500 | To apply business system and update business operations | NSW |
| Bunning’s Group Limited | $1,085,436 | Lighting replacement in Bunning’s Warehouse Stores in NSW | NSW |
| Drycleaning Institute of Australia NSW | $256,200 | Dry Cleaner Electricity Saving Project | NSW |
| Eco Save Pty Ltd | $185,085 | Commercial-Industrial-Retail (CIR) Energy & Water Savings Program | |
| EDS Australia | $14,500 | Power Factor Correction Installation | |
| Hawker de Havilland Aerospace Pty Ltd | $37,500 | Energy Efficient Lighting for aircraft components manufacturing | |
| Joe Galiardi Auto-Marine Pty Ltd | 4,174.10 | Ethanol Distribution Program | VIC Tatura |
| Kellogg (Aust) Pty Ltd | $444,000 | Utility Management System | NSW |
| Mirvac Projects Pty Ltd | $320,000 | Mirvac Co-generation System, Royal Newcastle Hospital Site | NSW |
| Mirvac Property Trust | $112,240 | Commercial Building Energy Savings Projects | NSW |
| Qantas Airways Limited | $680,000 | Jet Base Fluorescent Tube Lighting Energy Reduction | NSW |
| Qantas Airways Limited | $95,000 | Sydney Domestic Terminal Outside Air Cooling Efficiency Improvement | NSW |
| Sara Lee Bakery Pty Ltd | $140,587 | Optimization of Refrigeration System | |
| 7-Eleven Stores Pty Ltd | 10,000.00 | Ethanol Distribution Program | VIC south Yarra |
| 7-Eleven Stores Pty Ltd | 5,828.50 | Ethanol Distribution Program | VIC Springvale South |
| Tooheys Pty Limited | $2,000,000 | Tooheys 2MW Co-generation Project which generates thermal heat for use in the beer-making process. | |
| Vinidex Pty Ltd | $75,000 | Extrusion Chiller Upgrade | |
| Westfield Management Limited | $2,000,000 | Cogeneration Energy initiative for Westfield Sydney City | NSW |
| Coca-Cola Amatil (Aust) Pty Ltd | $30,000 | Rainwater harvesting for process water use | NSW |
| Coles Group Limited | $90,000 | Installation of the Enware Pre-Rinse Gun, in Coles and Bilo Supermarkets | |
| Rockdale Beef Pty Ltd | $140,285 | Implemented a suite of sustainability projects to save energy and water | QLD |
| Shannon Falls Pty Ltd Fast Fuel | 10,000.00 | Ethanol Distribution Program | VIC Wantirna |
| Swift Electroplating Pty Ltd | $188,246 | Water recycling and heavy metal recovery in electroplating processes | NSW |
| University of Technology, Sydney | $60,000 | Cooling tower bleed water reuse in toilet flushing | NSW |
| United Petroleum Pty Ltd | 20,000.00 | Ethanol Distribution Program | VIC St Albans |
| United Petroleum Pty Ltd | 18,950.00 | Ethanol Distribution Program | VIC Thomastown |
