Home »
Health/Medical – Successful Applicants
Recipients are given as an indication for you to see funding provided to business on many levels,accuracy is not guaranteed. Information obtained from (FOI ),BGA is not linked to funding program and no funding is due to BGA unless stated.
—————————————————————————————————————————————————————————————————
| Recipient | Amount | Funding Purpose | State |
|---|---|---|---|
| Dr Paul A Baldock | $451,250 | NPY in bone repair | NSW |
| Royal Prince Alfred Hospital Dr Adam R Winstock | $507,500 | Trial of lithium carbonate for cannabis withdrawal | |
| Southern Cross University Prof Stephen P Myers | $135,225 | Fish Oil and Work Stress Trial | |
| Prof Samuel N Breit | $556,500 | MIC-1 in prostate cancer | NSW |
| NHMRC Project Grants - QLD Bond University App ID Chief Investigators | $433,800 | ATP signal bladder fullness and how this goes wrong? | QLD |
Page currently under review, please check back in a day or two for updated successful applicant information.
