Home »
Import/Export – Successful Applicants
Recipients are given as an indication for you to see funding provided to business on many levels,accuracy is not guaranteed. Information obtained from (FOI ),BGA is not linked to funding program and no funding is due to BGA unless stated.
—————————————————————————————————————————————————————————————————
| Recipient | Amount | Funding Purpose | State |
|---|---|---|---|
| Advantage Line P/L | $54,078 | Export promotions | NSW |
| Andrew McKinnon Presentations | $38,859 | Funding provided for export promotion | NSW |
| Atlassian Software Systems P/L | $150,000 | funding received to promote export | NSW |
| Australian International Marine Export Group Ltd | $92,861 | Promotions and trade shows | VIC |
| Australian Industry Group | $60,475 | Funding received for export | NSW |
| Capital Partners P/L | $83,921 | Export promotional literature | NSW |
| Centre For Asia Pacific Aviation P/L | $150,000 | Funding received towards promotion literature | NSW |
| Channel Enablers P/L | $121,339 | Funding received towards promotions for export | VIC |
| Cluny Exports P/L | $8,392 | NSW | |
| Delica Australia P/L | $34,155 | Funding received towards a business consultant | VIC |
| Donut Australia P/L | $40,482 | Export promotion costs | VIC |
| Emu Design (Qld) P/L | $65,204 | funding received towards export promotion | QLD |
| Ferguson Project Management P/L | $31,720 | Funding received for a business consultant | SA |
| Fern-grove Vineyards Ltd | $89,533 | funding received for a business consultant | WA |
| Flemings Nurseries P/L | $150,000 | Business consultant | VIC |
| Wine World Exports P/L | $27,600 | Consultancy | NSW |
| Wicked Travel P/L | $121,700 | Funding received for business consultant | NSW Byron Bay |
| Zing Communications P/L | $150,000 | funding received for a business consultant | NSW |
| Australian Southern Exporters | $499,250 | Commercially viable business development | SA Port Lincoln |
