Home »
Manufacture/Industry/Infarstructure – Successful Aplicants
Recipients are given as an indication for you to see funding provided to business on many levels,accuracy is not guaranteed. Information obtained from (FOI ),BGA is not linked to funding program and no funding is due to BGA unless stated.
—————————————————————————————————————————————————————————————————
| Recipient | Amount | Funding Purpose | State |
|---|---|---|---|
| Australian Robotics Industries Pty Ltd | $427,051 | Unmanned confined-space inspection technologies | ACT Mitchell |
| Avolution Pty Ltd | $76,249 | For visits to established or potential overseas markets | NSW Sydney |
| Ballastech Pty Ltd | $30,000 | Ship ballast knowledgebase | QLD Townsville |
| Bont Skates Pty Ltd | $150,000 | To employ a consultant | NSW Campsie |
| Clearguard Pty Ltd | $52,000 | Marketing and further development of industrial piping solution | WA Jandakot |
| Claypave Pty Ltd | $1,208,730 | Development of large scale clay pavers | QLD Dinmore |
| Deployable Structures International Pty Ltd | $64,000 | Light-Weight, Re-Deployable, Flat-Packed Folding Building System. | QLD Victoria Point |
| Datadot Technology Limited | $1,541,260 | Datadot spraying technolgy | NSW Frenchs Forest |
| Elaco Pty Ltd | $64,000 | Composite manufacturing system | ACT Tuggeranong |
| Formcraft Pty Ltd | $64,000 | Insulated concrete flooring system | WA Kewdale |
| Flip Screen Australia Pty Ltd | $590,000 | Aggregates filtering device | NSW Wagga Wagga |
| Freecargo Australia Pty Ltd | $64,000 | Web Based E-Commerce Applications For The Transport Industry. | WA Midland |
| Fluorosolar Systems Ltd | $1,238,910 | Flexible light transmission technology | NSW Parramatta |
| Gliderol International Pty Ltd | $1,439,260 | Efficient Cost Effective Advanced Manufacturing Process For Gliderol Global Garage Doors | SA Holden Hill |
| Kool Ideas Pty Ltd | $64,000 | The World's First Mobile 12 Volt Reverse Cycle Airconditioner. | VIC Bendigo |
| Loklite Pty Ltd | $957,079 | Composite building panel | QLD Holland Park |
| Magswitch Technology Worldwide Pty Ltd | $423,377 | Improvements to current magswitch tehnology | NSW North Ryde |
| Romar Engineering Pty Ltd | $449,915 | Liquid silicone dispensing system | NSW Sefton |
| Robway Crane Safety Systems Pty Ltd | $995,905 | Management And Control System | SA Thebarton |
| SVP Industries Pty Ltd | $244,822 | Wall Cavity drainage system | TAS George Town |
| Seatrac Pty Ltd | $1,603,810 | Subsea oil and gas well technologies | WA Jandakot |
| Super Safe Silo Tops Pty Ltd | $151,712 | Early Stage Commercialisation Activities For A Range Of Remotely Operable Silo Lids | VIC Kyabram |
| Smef Pty Ltd | $64,000 | Water Storage System That Integrates Into Domestic And Commercial Slab Concrete Building Foundations. | VIC Warragul |
| Testlok Pty Ltd | $64,000 | Perth, Western Australia | WA Perth |
| Tilta Industries Pty Ltd | $64,000 | Unique new truck body | NSW Murrwillumbah |
| TS Systems Pty Ltd | $64,000 | Internal Combustion Engine Exhausting. | QLD Maroochydore |
| Vozcorp Helmets Pty Limited | $64,000 | Voz Helmet A Full-Face Rear-Access Strapless Motor/Sports Helmet. | NSW Sydney |
