Home »
New and Existing Business – Successful Applicants
Recipients are given as an indication for you to see funding provided to business on many levels,accuracy is not guaranteed. Information obtained from (FOI ),BGA is not linked to funding program and no funding is due to BGA unless stated.
—————————————————————————————————————————————————————————————————
| Recipient Name | Amount Funded | Purpose of Funding | State |
|---|---|---|---|
| Australian Leisure Management Pty Ltd | $9,388 | Work from home and Family Room | VIC |
| Atlassian Software Systems P/L | $150,000 | Funding received to promote export | NSW |
| A Capital Idea P/L | $64,000 | Funding received for New Business Startup | ACT |
| Acu Rate P/L | $64,000 | Funding received for New Business Startup | NSW |
| Advantage Line P/L | $54,078 | Funding received for export promotions | NSW |
| Angliss Consulting P/l | $29,508 | Funding received for promotion | VIC |
| Australian Fashion Partners P/L | $15,000 | Funding received to work from home | NSW |
| Avant | $14,873 | Funding received to work from home | NT |
| ACE Bookkeeping Consultants | $7,193 | Funding for working from home and family room | WA CANNINGVALE EAST |
| Anvers Confectionery | $100,000 | Funding received for business expansion | TAS |
| Beyond Properties Pty Ltd | $122,469 | Funding received for business opportunities | NSW |
| Brandmode Pty Ltd | $25,455 | An integrated web site including software | SA |
| Blue Monkey Creations P/L | $38,000 | hardware and software required for CAD system | SA |
| Bribie Island Anchorage PtyLtd | $5,516 | Funding received for work and family | QLD |
| Brisbane Logistics P/L | $8,848 | Funding received to work from home | QLD |
| Buzz Employment Services | $14,551 | Funding received to work from home | WA |
| Bowden, Michelle T/A Lime-Lennox | $10,606 | Funding received for a Family Room | NSW |
| Career Training Institute of Australia P/L | $29,065 | Funding received for promotion | QLD |
| Cheeky Tees | Various Amounts | Funding received for 1 yr income support and business start up | WA |
| Carole B Graphics | $2,960 | Funding received for Income support, and mentoring for new business start up | NT |
| Dudley Wines | $100,000 | Funding received for expansion: cellar door and cafe | SA |
| G.R. Diamond Consultants Pty Ltd | $5,950 | Funding received to work from home | VIC |
| Delve Technologies | $64,000 | Funding received for New Business Startup | QLD |
| Deluxe Developments P/L | $7,461 | Funding received to work from home | NSW |
| Dr Geoffrey Sherlock Dental Surgeon | $6,765 | Family Room | NSW BALLINA |
| Duncan Bucknell Company Pty Ltd | $4,356 | Work from home | VIC |
| Emove P/L | $64,000 | funding received for New Business Startup | NSW |
| Enhance Entertainment P/L | $9,233 | Funding received to work from home | NSW |
| EnviroWorks Consulting | $9,260 | Funded to work from home | WA |
| Evolve Energy Pty Ltd | $9,624.00 | Work from home and Family Room | QLD CAIRNS |
| Essence Communications | $12,276.60 | Work from home | VIC EAST MALVERN |
| Farm Plan Plus | $15,000 | Received funding for Family Room | NSW |
| Frontline Graphic Arts Pty Ltd | $6,057.00 | Work from home | VIC HIGHETT |
| CGA TAS Pty Ltd | $10,848.70 | Work from home and Family Room | TAS |
| Gregory Reynolds Accounting Pty Ltd | $4,771.00 | Policy establishment | TAS |
| Highpoint Computer Solutions Pty Ltd | $8,029 | Funded to work from home | NSW BELLA VISTA |
| Hosikozi Clothing Company Pty Ltd | $34,665 | Funding for automated management system, including software for a web store | QLD |
| Intelligent IP Communications P/L | $60,000 | Funding received for New Business Startup | WA |
| Ian Pattison Jewelers Pty Ltd | $6,295.55 | Work from home | VIC OCEAN GROVE |
| Jumbana Group | Various Amounts | Funding received for export market expansion | NSW |
| K.A Corser & T.S O'Malley | $50,000 | Business growth strategy and mentoring | QLD |
| KCW Developments Pty Ltd | $4,774 | Family Room | TAS |
| Kidney Support Network Inc | $14,640.81 | Work from home | QLD |
| Little Potty Red Shoes | $33,820 | Apparel business specific software and hardware | SA |
| Look Now Pty Ltd | $13,229 | Work from home | QLD |
| Leishman Associates Pty Ltd | $15,000 | Work from home | TAS |
| Malcolm Wells Accounting Solutions Pty Ltd | $15,000 | Funding received to work from home | VIC |
| Mildura Development Corporation | $25,000 | Funding received for research into domestic and international produce marketing strategies | VIC |
| Management Solutions (QLD) Pty Ltd | $10,145 | Funding received to work from home | QLD BRISBANE |
| Mahony’s Lawyers | $11,438.50 | Work from home | SA |
| Marino Monograms Pty Ltd | $9,504 | Policy establishment | SA |
| O’Halloran Deal Lawyers | $7,940 | Obtained funding to work from home | NSW WAGGA WAGGA |
| Organic Licorice Factory | $75,000 | Tourism opportunities | |
| Outdoor Clothing Concepts Pty Ltd | $47,500 | Marketing plan and business mentoring | QLD |
| Property Works Pty Ltd | $8,250 | Awarded funding for Policy establishment | ACT PHILLIP |
| Rope Online Pty. Ltd. | $36,595 | Web-based business management system & developing e-commerce | QLD |
| Seafood Experience Australia Ltd | $36,000 | Funding received for innovative marketing and promotional strategies | |
| Seafood Services Aust | $148,875 | Funding awarded for market and promotion of its produce. | |
| Saltwater Insurance Consultants Pty Ltd | $9,551 | Work from home | NSW SYDNEY |
| SJW Accountants Pty Ltd | $15,000 | Work from home | QLD VARSITY LAKES |
| Terry and Jim Moran | $20,000 | Shearing shed upgrade | |
| The Corporate Tailors Pty Ltd | $38,500 | Improvements in operational procedures | QLD |
| Tracy Moreton Consulting | $5,800 | Funding received to work from home | NSW BYRON BAY |
| TM Organics Pty Ltd | $14,596 | Work from home | SA |
| Tangaroa Blue Foundation | $10,000 | Funding received for WA Marine Debris Project | WA |
| Turtons Lawyers Pty Ltd | $15,000 | Work from home | NSW SYDNEY |
| Universal KBO Accounting Solutions | $9,829 | Funding received to work from home | QLD |
| Vegetables WA | $31,705 | Funding received to develop marketing and promotional plan for the WA vegetable industry. | WA |
| Wauchope Rural Centre | $6,236 | Family Room | NSW |
| Walsh Accounting | $5,630 | Policy establishment and Family Room | QLD |
| Wood Products Victoria Ltd | $22 500 | Funding received to for study of structural materials used in Victorian residential housing | VIC |
| A Step Ahead P/L | $10,455 | Funding received to work from home | NSW |
| Allen Consulting Group P/L | $27,092 | Funding received for trade promotions | VIC |
| Andrew McKinnon Presentations | $38,859 | For export promotion | NSW |
| Asystants P/L | $15,000 | Funding received to work from home | NSW |
| Accounting Add-ons Pty Ltd NSW | 15,000 | Funding received to work from home | VIC |
| Australian International Marine Export Group Ltd | $92,861 | Promotions and trade shows | VIC |
| Aviation Compliance Solutions P/L | $17,427 | funding received for promotion oppotunities | VIC |
| Australian Industry Group | $60,475 | Export promotion | NSW |
| BMT Maritime Consultants P/L | $8,775 | funding received for promotions | QLD |
| Bush Food Sensations Inc. | $7,500 | Business consultant | NSW |
| Calibre Management International P/L | $58,873 | funding received towards promotion | VIC |
| Capital Partners P/L | $83,921 | Promotional literature | NSW |
| Carrolls Business Solutions P/L | $12,666.47 | Funding received to work from home | NSW |
| Delica Australia P/L | $34,155 | Funding received towards a business consultant | VIC |
| Donut Australia P/L | $40,482 | Funding received towards promotion costs | VIC |
| Emu Design (Qld) P/L | $65,204 | Business promotion | QLD |
| Bg Hotels (Darwin) Pty Ltd | $13,837 | To hire a business consultant | NT Darwin |
| Bg Hotels (Darwin) Pty Ltd | $26,718 | Business opportunities | NT Darwin |
| University of Canberra College Pty Ltd | $70,439 | Consultant/business opportunities | ACT |
| At Last Shoes | $4,500 | Training to launch new retail shop | SA |
| Cheeta Australia Pty Ltd | $64,000 | business consultant & manufacturing grant | QLD |
| Zachary Sonstegaard | $3,000 | Start up grant to purchase tools | TAS |
| Ellen Pittman | $3,000 | Start up grant to purchase jewellery design equipment | TAS |
| Carrie Poprawski | $10,800 | Research and write a play | TAS |
| Kate Gordon | $14,580 | Funding towards new novel | TAS |
| Bordertown Boutique Cheese Factory | $16,000 | Feasibility study | SA |
