Home »
Sport/Recreation – Successful Applicants
Recipients are given as an indication for you to see funding provided to business on many levels,accuracy is not guaranteed. Information obtained from (FOI ),BGA is not linked to funding program and no funding is due to BGA unless stated.
—————————————————————————————————————————————————————————————————
| Recipient Name | Amount Recieved | Funding Purpose | State |
|---|---|---|---|
| Helping Hoops | $9,200 | Special olympics program | VIC |
| Aberdeen Pony Club | $4,000 | Capital assistance for building | |
| Alberton Cricket Club Inc | $119,00 | change room/amenities improvements | QLD |
| Ashgrove Bowls and Community Recreation Club Inc | $35,536 | Upgrade of amenities | QLD |
| Coomera Water Sports Club | $27,204 | New equipment | QLD |
| Centenary Rowing Club, Taringa | $10,000 | Equipment | QLD |
| Claremont Therapeutic Riding Centre | $9,412 | To repalce and update safety equipment | WA |
| Canberra Off-Road Cyclists | $4,000 | Sport and recreation | |
| Flathead Fred Fishing Ent | $3,000 | Children fishing grants | |
| Grange Company of Target Archers Inc | $110,000 | Develop archery lanes | QLD |
| Ipswich Dog Obedience Club | $8,000 | Office equipment and training | QLD |
| Ipswich Basketball Association | $30,000 | Repalce structural damage | QLD |
| Jindalee Golf Club | $10,000 | Replace food damage | QLD |
| Logan City Netball Association Inc | $255,610 | Netball courts upgrade | QLD |
| Mackay Basketball In | $300,000 | Upgrade of amenities | QLD |
| Rosewood United Church Soccer Club | $5,000 | Equipment/canteen repairs | QLD |
| Riding for the Disabled Association - Mornington Centre | $597.00 | Equestrian activities and riding lessons | WA |
| Rivercity Water Polo | $10,000 | Repalce damaged equipment | QLD |
| The Scout Association of Australia Toowong | $10,000 | Training & uniforms | QLD |
| Lockyer Valley Polocrosse Club In | $12,30 | Repairs to playing surface | QLD |
| Surf Life Saving Australia | $6,500 | Multicultural teachings | |
| Riding for the Disabled Association | Various | Apparel and promotional products | NSW |
| Torquay Surf Lifesaving Club | $3,638 | Training | VIC |
| Redbank Shotokan Karate Club | $4,000 | Training mats | QLD |
| Wolston Park Golf Club Inc | $10,000 | Safety netting | QLD |
