Home »
Tourism- Successful Applicants
Recipients are given as an indication for you to see funding provided to business on many levels,accuracy is not guaranteed. Information obtained from (FOI ),BGA is not linked to funding program and no funding is due to BGA unless stated.
—————————————————————————————————————————————————————————————————
| Recipient Name | Amount Funded | Funding Purpose | State |
|---|---|---|---|
| Adventure Travel P/L | $13,960 | International business opportunities | WA |
| Australia Ecotours P/L | $71,490 | International business opportunities | NT |
| Aus & Sth African Hunting Safaris P/L | $15,500 | International tourism opportunities | QLD |
| Australian International Gourmet Holdings P/L | $30,694 | Internationl marketing opportunities | QLD |
| Australian Sports Tours P/L | $5,000 | Literature for business promotion | VIC |
| Australian Tours & Travel P/L | $26,140 | Business expenses | NSW |
| Australian Wine Tour Company P/L | $41,130 | To hire a business consultant | VIC |
| Autopia Tours P/L | $31,220 | International marketing opportunities | VIC |
| Aquaduck Safaris P/L | $9,076 | Business promotions for tourism | QLD, Surfers Paradise |
| Aviation Travel Services P/L | $132,280 | Funding received for trade fair | NSW |
| Backpacker Adventure Tours P/L | $5,712 | International marketing | VIC |
| The Cumberland Day Spa Centre | $100,000 | Funding received for marketing /expansion | VIC |
| Dudley Wines | $100,000 | Funding received for expansion: cellar door and cafe | SA |
| Down Under Tours (Australia) Pty Ltd | $100,000 | Upgrade of Safari coaches, equipment | QLD |
| Golden Quest Trails | $397,000 | Association Inc Attracting tourism, and employment growth | WA |
| Gum Creek Station Pty Ltd | $61,000 | Funding received for tourism | SA |
| North Australian Expeditions Pty Ltd | $9,152 | Funding received to hire consultant | NT |
| Logan’s Beach Resort and Day Spa (Teach-Write Enterprises Pty Ltd) | $91,886 | Funding received for business expansion | VIC |
| Organic Licorice Factory | $75,000 | Tourism opportunities | |
| Triple hill Accommodation Pty Ltd (Daylesford) | $100,000 | Funding received for tourism & business development | VIC |
| Wilderness 4Wd Adventures Pty Ltd | $50,670 | Funding received for international market opportunities | NT |
| Tailormade Tours’ | $100,000 | Improvements to the Outback Bush BBQ Experience | NT |
